Public holidays in Spain 2026
The list of holidays that Spain's regions and the cities of Ceuta and Melilla sent for 2026, published in the BOE. Some holidays apply in every region and others only in some; each town also adds up to two local holidays.
All holidays, 2026
| Date | Holiday | Where |
|---|---|---|
| Thu 1 Jan | New Year's Day | All regions |
| Tue 6 Jan | Epiphany | All regions |
| Sat 28 Feb | Andalusia Day | Andalusia |
| Mon 2 Mar | Monday after the Balearic Islands Day | Balearic Islands |
| Thu 19 Mar | St Joseph's Day | 5 of 19 regions |
| Fri 20 Mar | Eid al-Fitr | Melilla |
| Thu 2 Apr | Maundy Thursday | 17 of 19 regions |
| Fri 3 Apr | Good Friday | All regions |
| Mon 6 Apr | Easter Monday | 7 of 19 regions |
| Thu 23 Apr | St George's Day / Aragón Day | Aragón |
| Thu 23 Apr | Castilla y León Day | Castilla y León |
| Fri 1 May | Labour Day | All regions |
| Sat 2 May | Community of Madrid Day | Community of Madrid |
| Wed 27 May | Eid al-Adha | Ceuta |
| Wed 27 May | Eid al-Adha | Melilla |
| Sat 30 May | Canary Islands Day | Canary Islands |
| Thu 4 Jun | Corpus Christi | Castilla-La Mancha |
| Tue 9 Jun | Murcia Region Day | Murcia |
| Tue 9 Jun | La Rioja Day | La Rioja |
| Wed 24 Jun | St John's Day | Catalonia, Galicia, Valencian Community |
| Sat 25 Jul | St James / Galician National Day | Galicia, Basque Country |
| Tue 28 Jul | Cantabria Institutions Day | Cantabria |
| Wed 5 Aug | Our Lady of Africa | Ceuta |
| Sat 15 Aug | Assumption of the Virgin | All regions |
| Wed 2 Sep | Ceuta Day | Ceuta |
| Tue 8 Sep | Asturias Day | Asturias |
| Tue 8 Sep | Extremadura Day | Extremadura |
| Fri 11 Sep | National Day of Catalonia | Catalonia |
| Tue 15 Sep | Our Lady of La Bien Aparecida | Cantabria |
| Fri 9 Oct | Valencian Community Day | Valencian Community |
| Mon 12 Oct | National Day of Spain | All regions |
| Mon 2 Nov | Day after All Saints' Day (All Saints' Day falls on a Sunday) | 9 of 19 regions |
| Mon 7 Dec | Monday after Constitution Day | 10 of 19 regions |
| Tue 8 Dec | Immaculate Conception | All regions |
| Fri 25 Dec | Christmas Day | All regions |
| Sat 26 Dec | St Stephen's Day | Balearic Islands, Catalonia |
By region
- Andalusia
- Aragón
- Asturias
- Balearic Islands
- Canary Islands
- Cantabria
- Castilla-La Mancha
- Castilla y León
- Catalonia
- Extremadura
- Galicia
- Community of Madrid
- Murcia
- Navarre
- Basque Country
- La Rioja
- Valencian Community
- Ceuta
- Melilla
Other year: 2027.