Public holidays in Castilla y León 2026
12 public holidays in Castilla y León in 2026, from the BOE list: 11 national and 1 regional. 6 fall on a Monday or Friday, which makes a long weekend.
| Date | Holiday | Level |
|---|---|---|
| Thursday 1 January | New Year's Day | National |
| Tuesday 6 January | Epiphany | National |
| Thursday 2 April | Maundy Thursday | National |
| Friday 3 April | Good Friday | National |
| Thursday 23 April | Castilla y León Day | Regional |
| Friday 1 May | Labour Day | National |
| Saturday 15 August | Assumption of the Virgin | National |
| Monday 12 October | National Day of Spain | National |
| Monday 2 November | Day after All Saints' Day (All Saints' Day falls on a Sunday) | National |
| Monday 7 December | Monday after Constitution Day | National |
| Tuesday 8 December | Immaculate Conception | National |
| Friday 25 December | Christmas Day | National |
Each municipality also sets up to two local holidays that are not in this list: check your town hall. Other regions: all regions 2026. Other year: 2027.