Public holidays in Catalonia 2026
12 public holidays in Catalonia in 2026, from the BOE list: 8 national and 4 regional. 6 fall on a Monday or Friday, which makes a long weekend.
| Date | Holiday | Level |
|---|---|---|
| Thursday 1 January | New Year's Day | National |
| Tuesday 6 January | Epiphany | National |
| Friday 3 April | Good Friday | National |
| Monday 6 April | Easter Monday | Regional |
| Friday 1 May | Labour Day | National |
| Wednesday 24 June | St John's Day | Regional |
| Saturday 15 August | Assumption of the Virgin | National |
| Friday 11 September | National Day of Catalonia | Regional |
| Monday 12 October | National Day of Spain | National |
| Tuesday 8 December | Immaculate Conception | National |
| Friday 25 December | Christmas Day | National |
| Saturday 26 December | St Stephen's Day | Regional |
In the Aran valley, one holiday is replaced by a local one: see the footnote of the BOE resolution.
Each municipality also sets up to two local holidays that are not in this list: check your town hall. Other regions: all regions 2026. Other year: 2027.