Canarias · Santa Cruz de Tenerife (El Hierro)
Weather in Hierro Aeropuerto by month
Typical monthly climate from the AEMET station Hierro Aeropuerto: September is warmest at 24.1°C on average, July driest with 0 mm, and the year brings 206 mm of rain in all.
Average daily high and low Average rainfall
Climate table, 1981–2010 normals
| Month | Avg high °C | Avg low °C | Avg °C | Rain mm | Rain days | Sun h/day | Humidity % |
|---|---|---|---|---|---|---|---|
| January | 20.9 | 16.6 | 18.8 | 28 | 3.1 | 4.7 | 73 |
| February | 20.8 | 16.4 | 18.6 | 38 | 2.7 | 5.6 | 74 |
| March | 21.4 | 16.7 | 19.0 | 25 | 2.8 | 6.2 | 74 |
| April | 21.6 | 17.0 | 19.3 | 13 | 1.5 | 6.8 | 74 |
| May | 22.6 | 17.9 | 20.3 | 2 | 0.7 | 7.8 | 73 |
| June | 24.0 | 19.3 | 21.7 | 1 | 0.3 | 8.1 | 74 |
| July | 25.0 | 20.5 | 22.8 | 0 | 0.0 | 7.1 | 76 |
| August | 26.1 | 21.3 | 23.7 | 1 | 0.3 | 7.7 | 77 |
| September | 26.5 | 21.7 | 24.1 | 3 | 0.6 | 7.2 | 76 |
| October | 25.6 | 20.9 | 23.3 | 14 | 2.5 | 6.3 | 76 |
| November | 23.7 | 19.5 | 21.6 | 37 | 3.3 | 5.1 | 74 |
| December | 22.2 | 17.8 | 20.0 | 44 | 4.6 | 4.5 | 73 |
Rain days are days with 1 mm or more. Sun hours per day is the monthly total divided by the days in the month. Annual: average 21.1°C, 206 mm rain.
Other places in Canarias
Questions
What is the weather like in Hierro Aeropuerto?
At the Hierro Aeropuerto station the average temperature is 21.1°C over the year, with 206 mm of rain. September is the warmest month (24.1°C average) and February the coolest (18.6°C).
When is it driest in Hierro Aeropuerto?
July is the driest month, with 0 mm of rain on 0.0 days with 1 mm or more. December is the wettest, with 44 mm.
How sunny is Hierro Aeropuerto?
The station records 2343 hours of sun in a typical year; May is the sunniest month with 243 hours.