Galicia · Lugo
Weather in Lugo by month
Typical monthly climate from the AEMET station Lugo Aeropuerto: August is warmest at 18.5°C on average, July driest with 34 mm, and the year brings 1052 mm of rain in all.
Average daily high and low Average rainfall
Climate table, 1981–2010 normals
| Month | Avg high °C | Avg low °C | Avg °C | Rain mm | Rain days | Sun h/day | Humidity % |
|---|---|---|---|---|---|---|---|
| January | 10.6 | 1.8 | 6.2 | 114 | 14.0 | – | 83 |
| February | 12.3 | 1.7 | 7.0 | 87 | 11.1 | – | 79 |
| March | 15.2 | 3.0 | 9.2 | 80 | 11.2 | 4.7 | 74 |
| April | 15.7 | 4.3 | 10.0 | 102 | 14.0 | – | 75 |
| May | 19.3 | 7.2 | 13.2 | 81 | 11.6 | 6.2 | 73 |
| June | 22.3 | 9.9 | 16.1 | 52 | 6.6 | 7.0 | 73 |
| July | 24.4 | 12.0 | 18.2 | 34 | 4.6 | 7.5 | 73 |
| August | 25.2 | 11.8 | 18.5 | 36 | 5.2 | 7.7 | 72 |
| September | 23.0 | 9.8 | 16.4 | 68 | 7.7 | 6.0 | 75 |
| October | 18.3 | 7.6 | 12.9 | 137 | 13.6 | 4.4 | 81 |
| November | 13.3 | 4.5 | 8.9 | 144 | 14.3 | 2.9 | 85 |
| December | 11.0 | 2.7 | 6.9 | 134 | 13.8 | 2.7 | 85 |
Rain days are days with 1 mm or more. Sun hours per day is the monthly total divided by the days in the month. Annual: average 12.0°C, 1052 mm rain.
Other places in Galicia
Questions
What is the weather like in Lugo?
At the Lugo Aeropuerto station the average temperature is 12.0°C over the year, with 1052 mm of rain. August is the warmest month (18.5°C average) and January the coolest (6.2°C).
When is it driest in Lugo?
July is the driest month, with 34 mm of rain on 4.6 days with 1 mm or more. November is the wettest, with 144 mm.
How sunny is Lugo?
AEMET's table has no complete sunshine record for this station, so we do not show sun hours for every month.