Andalucía · Almería
Weather in Almería by month
Typical monthly climate from the AEMET station Almería Aeropuerto: August is warmest at 26.7°C on average, July driest with 1 mm, and the year brings 200 mm of rain in all.
Average daily high and low Average rainfall
Climate table, 1981–2010 normals
| Month | Avg high °C | Avg low °C | Avg °C | Rain mm | Rain days | Sun h/day | Humidity % |
|---|---|---|---|---|---|---|---|
| January | 16.9 | 8.3 | 12.6 | 24 | 2.9 | 6.3 | 67 |
| February | 17.6 | 9.0 | 13.3 | 25 | 2.9 | 6.8 | 67 |
| March | 19.6 | 10.6 | 15.1 | 16 | 2.6 | 7.5 | 65 |
| April | 21.4 | 12.5 | 17.0 | 17 | 2.6 | 8.7 | 62 |
| May | 24.1 | 15.3 | 19.7 | 12 | 1.9 | 9.6 | 63 |
| June | 27.9 | 18.9 | 23.5 | 5 | 0.6 | 10.8 | 61 |
| July | 30.5 | 21.7 | 26.1 | 1 | 0.3 | 11.0 | 60 |
| August | 31.0 | 22.4 | 26.7 | 1 | 0.3 | 10.2 | 63 |
| September | 28.4 | 20.0 | 24.2 | 14 | 1.5 | 8.5 | 65 |
| October | 24.5 | 16.3 | 20.4 | 27 | 2.8 | 7.0 | 68 |
| November | 20.5 | 12.3 | 16.4 | 28 | 3.6 | 6.1 | 67 |
| December | 17.9 | 9.6 | 13.8 | 30 | 3.3 | 5.7 | 67 |
Rain days are days with 1 mm or more. Sun hours per day is the monthly total divided by the days in the month. Annual: average 19.1°C, 200 mm rain.
Other places in Andalucía
Questions
What is the weather like in Almería?
At the Almería Aeropuerto station the average temperature is 19.1°C over the year, with 200 mm of rain. August is the warmest month (26.7°C average) and January the coolest (12.6°C).
When is it driest in Almería?
July is the driest month, with 1 mm of rain on 0.3 days with 1 mm or more. December is the wettest, with 30 mm.
How sunny is Almería?
The station records 2992 hours of sun in a typical year; July is the sunniest month with 342 hours.