Renfe long-distance and high-speed
Train from Puertollano to Madrid Atocha
21 direct Renfe trains on Wednesday 11 November 2026. The quickest takes 1h 19min; the median is 1h 19min. Types: AVANT (11), AVE (5), AVLO (4), ALVIA (1).
Departures on Wednesday 11 November 2026
| Departs | Arrives | Journey | Type | Train no. |
|---|---|---|---|---|
| 06:05 | 07:25 | 1h 20min | AVANT | 08261 |
| 06:35 | 07:54 | 1h 19min | AVANT | 08071 |
| 07:05 | 08:24 | 1h 19min | AVANT | 08271 |
| 07:31 | 08:53 | 1h 22min | AVE | 02061 |
| 07:40 | 09:01 | 1h 21min | AVE | 02063 |
| 08:05 | 09:24 | 1h 19min | AVANT | 08081 |
| 08:46 | 10:06 | 1h 20min | AVE | 02071 |
| 10:05 | 11:24 | 1h 19min | AVANT | 08101 |
| 11:16 | 12:36 | 1h 20min | AVE | 02093 |
| 12:05 | 13:24 | 1h 19min | AVANT | 08111 |
| 12:29 | 13:49 | 1h 20min | AVLO | 02109 |
| 14:48 | 16:07 | 1h 19min | AVLO | 02137 |
| 15:05 | 16:24 | 1h 19min | AVANT | 08151 |
| 16:30 | 17:49 | 1h 19min | AVANT | 08161 |
| 16:44 | 18:03 | 1h 19min | ALVIA | 02135 |
| 17:30 | 18:49 | 1h 19min | AVANT | 08171 |
| 19:05 | 20:24 | 1h 19min | AVANT | 08191 |
| 20:27 | 21:46 | 1h 19min | AVLO | 02187 |
| 21:32 | 22:51 | 1h 19min | AVANT | 08211 |
| 21:39 | 22:58 | 1h 19min | AVE | 02203 |
| 22:24 | 23:43 | 1h 19min | AVLO | 02217 |
These are the trains in the Renfe feed that run on this date. Services operated by other companies and trains that need a change are not shown.
Madrid Atocha to Puertollano →
More from Puertollano
Questions
How long is the train from Puertollano to Madrid Atocha?
On Wednesday 11 November 2026, the quickest of the 21 Renfe long-distance trains listed took 1h 19min; the median was 1h 19min.
How many trains run from Puertollano to Madrid Atocha?
The Renfe feed lists 21 direct trains on Wednesday 11 November 2026. Other days can differ, and operators other than Renfe are not in this data.
Are these times current?
They come from the timetable file Renfe published for services from November 2026. They are an example day, not a live board: check Renfe before you travel.