Renfe long-distance and high-speed
Train from Ciudad Real to Madrid Atocha
21 direct Renfe trains on Wednesday 11 November 2026. The quickest takes 1h 02min; the median is 1h 04min. Types: AVANT (11), AVE (5), AVLO (4), ALVIA (1).
Departures on Wednesday 11 November 2026
| Departs | Arrives | Journey | Type | Train no. |
|---|---|---|---|---|
| 06:21 | 07:25 | 1h 04min | AVANT | 08261 |
| 06:51 | 07:54 | 1h 03min | AVANT | 08071 |
| 07:22 | 08:24 | 1h 02min | AVANT | 08271 |
| 07:45 | 08:53 | 1h 08min | AVE | 02061 |
| 07:55 | 09:01 | 1h 06min | AVE | 02063 |
| 08:22 | 09:24 | 1h 02min | AVANT | 08081 |
| 09:00 | 10:06 | 1h 06min | AVE | 02071 |
| 10:21 | 11:24 | 1h 03min | AVANT | 08101 |
| 11:31 | 12:36 | 1h 05min | AVE | 02093 |
| 12:21 | 13:24 | 1h 03min | AVANT | 08111 |
| 12:44 | 13:49 | 1h 05min | AVLO | 02109 |
| 15:02 | 16:07 | 1h 05min | AVLO | 02137 |
| 15:21 | 16:24 | 1h 03min | AVANT | 08151 |
| 16:46 | 17:49 | 1h 03min | AVANT | 08161 |
| 16:59 | 18:03 | 1h 04min | ALVIA | 02135 |
| 17:46 | 18:49 | 1h 03min | AVANT | 08171 |
| 19:21 | 20:24 | 1h 03min | AVANT | 08191 |
| 20:41 | 21:46 | 1h 05min | AVLO | 02187 |
| 21:48 | 22:51 | 1h 03min | AVANT | 08211 |
| 21:54 | 22:58 | 1h 04min | AVE | 02203 |
| 22:38 | 23:43 | 1h 05min | AVLO | 02217 |
These are the trains in the Renfe feed that run on this date. Services operated by other companies and trains that need a change are not shown.
Madrid Atocha to Ciudad Real →
More from Ciudad Real
Questions
How long is the train from Ciudad Real to Madrid Atocha?
On Wednesday 11 November 2026, the quickest of the 21 Renfe long-distance trains listed took 1h 02min; the median was 1h 04min.
How many trains run from Ciudad Real to Madrid Atocha?
The Renfe feed lists 21 direct trains on Wednesday 11 November 2026. Other days can differ, and operators other than Renfe are not in this data.
Are these times current?
They come from the timetable file Renfe published for services from November 2026. They are an example day, not a live board: check Renfe before you travel.